Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1200 x 2664 pixels (~446 ppi density) |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, |
Main Camera | Triple | 200 MP, f/1.9, (wide), PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.1, (wide) |
---|---|---|
Features | HDR | |
Video | 4K, 1080p, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
Battery | Type | Si/C Li-Ion 5300 mAh |
---|---|---|
Charging | 66W wired 5W reverse wired |
Reviews
Clear filtersThere are no reviews yet.